PLS - Poland
OCTRA
Guidelines for facilitating transparency and recognition through online course catalogues and databases
Peer-learning seminar
30 March 2022
Hosted by: Narodowa Agencja Wymiany Akademickiej – Polish ENIC/NARIC
Venue: online
Chaired by: Ms Hanna Reczulska, NAWA
CET | Topic |
---|---|
9:00-9:30.... | Opening of the platform |
9:30-9:40 | Welcome by host organisation |
9:40-9:50 | OCTRA project – aim and activities Ms Baiba Ramiņa, director of Academic Information Centre – Latvian ENIC/NARIC |
9:50-10:25 | Comparison of OCTRA country reports – results and conclusions Ms Līva Šmaukstele, Academic Information Centre – Latvian ENIC/NARIC Case study: country report of Bosnia and Hercegovina Mr Dženan Omanović, Centre for Information and Recognition of Qualifications in Higher Education – ENIC of Bosnia and Hercegovina |
10:25-10:45 | Case study: course catalogue (Poland) Mr Adam Miziołek, Kozminski University, Warsaw |
10:45-11:05... | Case study: RAD-on database (Poland) Ms Sylwia Ostrowska, National Information Processing Institute (OPI PIB) |
11:05-11:15 | Questions and answers |
11:15-12:00 | Lunch break |
12:00-12:30 | OCTRA project conclusions and draft guidelines about online course catalogues and other databases Dr Gunta Kinta, Academic Information Centre – Latvian ENIC/NARIC |
12:30-13:30 | Discussion chaired by: Ms Małgorzata Błaszczak, NAWA Panel discussion about the conclusions and draft guidelines from perspective of:
|
13:30-13:50 |
Challenges and solutions in organising and presenting information in the Polish context Dr Konrad Fuks, Syllabus |
13:50-14:00 | Conclusions |